There is no single reliable source of information as not all rides keep their entries up to date. In principle, all rides should be described in the global wiki at http://wiki.worldnakedbikeride.org/index.php. This has entries for 210 cities around the world that in the past or present have sought to participate.
A list of all UK rides can be found at http://www.worldnakedbikeride.org/uk/
Based on our current knowledge, here is a list of UK rides.
Portsmouth | Saturday 27/05/23 |
Manchester | Friday 09/06/23 |
London | Saturday 10/06/23 |
York | Saturday 10/06/23 |
Brighton | Sunday 11/06/23 |
East London | Saturday 17/06/23 |
Bristol | Sunday 18/06/23 |
Eastbourne | Saturday 01/07/23 |
Hastings | Sunday 02/07/23 |
Cardiff | Saturday 08/07/23 |
Edinburgh | Saturday 08/07/23 |
Southampton | Friday 21/07/23 |
Exeter | Saturday 22/07/23 |
Portsmouth | Sunday 23/07/23 |
Folkestone | Saturday 29/07/23 |
Romford | Saturday 05/08/23 |
Coventry | Saturday 02/09/23 |
(All information subject to change – check the wiki and local sources)