Due to the cancellation or postponement of most WNBR rides, we have not updated this information for 2020.
The World Naked Bike Ride operates in many cities around the world. There is no single reliable source of information as not all rides keep their entries up to date. In principle, all rides should be described in the global wiki at http://wiki.worldnakedbikeride.org/index.php. This has entries for 210 cities around the world that in the past or present have sought to participate.
A list of all UK rides can be found at http://www.worldnakedbikeride.org/uk/
Based on our current knowledge, here is a list of UK rides.
Brighton | Sunday, 9 June 2019 |
Bristol | Sunday, 9 June 2019 |
Cambridge | Saturday, 15 June 2019 |
Canterbury | Sunday, 2 June 2019 tbc |
Cardiff | Saturday, 8 June 2019 |
Chelmsford | Saturday, 22 June 2019 |
Clacton | Saturday, 20 July 2019 |
Colchester | Saturday, 13 July 2019 |
Edinburgh | Saturday, 8 June 2019 |
Exeter | Saturday, 29 June 2019 |
Folkestone | Saturday, 29 June 2019 |
Hastings | Sunday, 2 June 2019 |
Ipswich | Saturday, 6 July 2019 |
London | Saturday, 8 June 2019 |
Manchester | Friday, 7 June 2019 |
Newcastle-Gateshead | tbc |
Nottingham | Saturday, 1 June 2019 |
Portsmouth | No ride in 2019 – tbc |
Scarborough | tbc |
Southampton | Friday, 14 June 2019 |
Worthing | tbc |
York | Saturday, 22 June 2019 |
(All information subject to change – check the wiki and local sources)